I just want to do a quick reviews on recent Bursa Malaysia Stock Market. Look at FBMKLCI 2014 till now.
FBM Index as 3 April is at 1834.52, showing that its do not have much increase or drop comparing to First trading day of 2014. What it mean? Its simply mean index actually not yet perform. So we need to take all 30 company result to check whether index will worth higher?
Ambank | POSITIVE | Financial year 2015 3 quarter better than 2014 | ||||||
ASTRO | POSITIVE | Financial year 2015 4 quarter better than 2014 but price dint go new high | ||||||
AXIATA | NEGATIVE | Financial year 2014 4 quarter better than 2013 | ||||||
BAT | POSITIVE | Financial year 2015 4 quarter better than 2014 but price dint go new high | ||||||
CIMB | NEGATIVE | Financial year 2014 4 quarter poor than 2013, price also follow fall a lot | ||||||
DIGI | POSITIVE | Financial year 2014 4 quarter better than 2013 | ||||||
FGV | NEGATIVE | Financial year 2014 4 quarter poor than 2013 | ||||||
GENM | NEGATIVE | Financial year 2014 4 quarter poor than 2013 | ||||||
GENTING | NEGATIVE | Financial year 2014 4 quarter poor than 2013 | ||||||
HLBANK | POSITIVE | Financial year 2015 2 quarter better than 2014 | ||||||
HLFG | AVERAGE | Financial year 2014-2015 result average | ||||||
IHH | POSITIVE | Financial year 2014 4 quarter better than 2013 | ||||||
IOICORP | NEGATIVE | Financial year 2015 2 quarter poor than 2014 | ||||||
KLCC | POSITIVE | Financial year 2014 better than 2013 | ||||||
KLK | AVERAGE | Financial year 2014-2015 result average | ||||||
MAXIS | AVERAGE | Financial year 2013-2014 average | ||||||
MAYBANK | POSITIVE | Financial year 2014 better than 2013 | ||||||
MISC | POSITIVE | Financial year 2014 better than 2013 | ||||||
PBBANK | POSITIVE | Financial year 2014 better than 2013 | ||||||
PCHEM | NEGATIVE | Financial year 2014 poor than 2013 | ||||||
PETDAG | NEGATIVE | Financial year 2014 poor than 2013 | ||||||
PETGAS | NEGATIVE | Financial year 2014 poor than 2013 | ||||||
PPB | AVERAGE | Financial year 2013-2014 average | ||||||
RHBCAP | POSITIVE | Financial year 2014 better than 2013 | ||||||
SIME | NEGATIVE | Financial year 2015 2 quarter is poor than 2014 | ||||||
SKPETRO | NEGATIVE | Financial year 2014 poor than 2013 | ||||||
TENAGA | POSITIVE | Financial year 2014 better than 2013 | ||||||
TM | NEGATIVE | Financial year 2014 poor than 2013 but outlook always positive | ||||||
UMW | POSITIVE | Financial year 2014 better than 2013 | ||||||
YTL | NEGATIVE | Financial year 2015 2 quarter poor than 2014 |
As a conclusion, WOW ! 13 POSITIVE, 13 NEGATIVE, 4 AVERAGE ! Its a tie result ! That's why our index are moving a no up down comparing to 2014.
Now looking at our currency which is many Malaysian worries as well. For me, I not worry at all ! If you know how to choose stock. Latest show RM slightly increase back value recently, Its a good sign to stock market right? Although might continue go higher, buy lah export sector counter ! Dont scare !
Ok next oil price, also very much care by Malaysian because we got many oil related stock to goreng in Bursa Malaysia.
Wahh drop a lot already right? Volume also so many right? People say it will drop until break 40, you believe? Oil producer got so stupid or not to sell everybody cheap cheap ? You have logic analysis skill or not? You self better think think oh.. My believe is that oil will definitely one day climbing up rather than continue go low. That mean it's another boost to our stock market.
By looking at ASIAN countries STOCK INDEX such as Singapore, Indonesia, Thailand, Shanghai, Japan, Hong Kong, Taiwan, all is pointing upwards. Sorry lazy to post chart out, yourself go see la !
Therefore I have a quick conclusion that OUR FBMKLCI INDEX at this point is reasonable and very high chance BREAK NEW HIGH LA (although maybe many corrections come along) ! (beware if you buy a lot index put warrant.. hahahaha)
I know you will worry about so call 1MDB issues, or political issue that Mahatir asking Ahjib to quit, let me tell you, before everything happen, stock market will do fine, dont worry too much unless you are planning to do a very very long term trading, which I not advise you to do so. You have to react faster in recent stock market and I will update you all if anything really go wrong in FACEBOOK.
Talk so much but dint give tips .. for me its not logic also la !
Lets see which stock we can focus, hantam, hoot !
Technology Sector, Export Sector and Electronics Manufacturer is my main focus.
Technology Sector : SYSTECH, EFFICIEN, NOVAMSC, MPAY, PRIVA, GHLSYS
Export Related Sector : CAREPLS, HOVID, MIECO, FLBHD, HEVEA
Electronics Manufacturer Sector: MIKROMB, PENTA, MMSV, JCY, EG, INARI
Happy Trading in APRIL ! More to comes !
I just sharing my though ! I not professional ! If I wrong, its normal !
thanks!
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteGreat post! The Stock market trading can result into huge profit or even turn into big losses so it is really important to kept in mind all stock market trading tips before doing any investment.
ReplyDeletebest trading software